Init(Core): add to repo and add seeders

This commit is contained in:
2026-04-28 22:48:42 +03:30
commit be6b699ff0
205 changed files with 22524 additions and 0 deletions

View File

@@ -0,0 +1,84 @@
# Summary
Date : 2023-10-22 18:41:21
Directory /home/khaner/Desktop/Active Projects/Back-End Suit/DASH/dash
Total : 149 files, 17650 codes, 1371 comments, 1111 blanks, all 20132 lines
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
## Languages
| language | files | code | comment | blank | total |
| :--- | ---: | ---: | ---: | ---: | ---: |
| JSON | 5 | 13,500 | 0 | 4 | 13,504 |
| PHP | 86 | 2,355 | 1,330 | 798 | 4,483 |
| JavaScript JSX | 47 | 1,560 | 7 | 266 | 1,833 |
| CSS | 2 | 87 | 2 | 4 | 93 |
| JavaScript | 5 | 50 | 25 | 15 | 90 |
| Markdown | 1 | 45 | 0 | 22 | 67 |
| XML | 1 | 29 | 2 | 1 | 32 |
| YAML | 1 | 19 | 0 | 1 | 20 |
| JSON with Comments | 1 | 5 | 5 | 0 | 10 |
## Directories
| path | files | code | comment | blank | total |
| :--- | ---: | ---: | ---: | ---: | ---: |
| . | 149 | 17,650 | 1,371 | 1,111 | 20,132 |
| . (Files) | 11 | 13,620 | 9 | 34 | 13,663 |
| .github | 1 | 19 | 0 | 1 | 20 |
| .github/workflows | 1 | 19 | 0 | 1 | 20 |
| app | 42 | 1,042 | 309 | 291 | 1,642 |
| app/Actions | 5 | 122 | 30 | 30 | 182 |
| app/Actions/Fortify | 5 | 122 | 30 | 30 | 182 |
| app/Console | 1 | 15 | 7 | 6 | 28 |
| app/Exceptions | 1 | 17 | 9 | 5 | 31 |
| app/Http | 28 | 753 | 196 | 207 | 1,156 |
| app/Http (Files) | 1 | 44 | 21 | 7 | 72 |
| app/Http/Controllers | 14 | 495 | 74 | 133 | 702 |
| app/Http/Controllers (Files) | 5 | 240 | 14 | 67 | 321 |
| app/Http/Controllers/Auth | 9 | 255 | 60 | 66 | 381 |
| app/Http/Middleware | 11 | 148 | 75 | 49 | 272 |
| app/Http/Requests | 2 | 66 | 26 | 18 | 110 |
| app/Http/Requests (Files) | 1 | 15 | 5 | 4 | 24 |
| app/Http/Requests/Auth | 1 | 51 | 21 | 14 | 86 |
| app/Models | 1 | 23 | 16 | 7 | 46 |
| app/Providers | 6 | 112 | 51 | 36 | 199 |
| bootstrap | 1 | 17 | 30 | 9 | 56 |
| config | 17 | 559 | 856 | 268 | 1,683 |
| database | 7 | 162 | 55 | 33 | 250 |
| database/factories | 1 | 21 | 11 | 5 | 37 |
| database/migrations | 5 | 124 | 27 | 23 | 174 |
| database/seeders | 1 | 17 | 17 | 5 | 39 |
| public | 1 | 14 | 30 | 12 | 56 |
| resources | 51 | 1,786 | 30 | 304 | 2,120 |
| resources/css | 1 | 86 | 0 | 4 | 90 |
| resources/js | 48 | 1,563 | 30 | 273 | 1,866 |
| resources/js (Files) | 2 | 19 | 30 | 11 | 60 |
| resources/js/Components | 28 | 564 | 0 | 69 | 633 |
| resources/js/Layouts | 3 | 152 | 0 | 19 | 171 |
| resources/js/Pages | 15 | 828 | 0 | 174 | 1,002 |
| resources/js/Pages (Files) | 1 | 9 | 0 | 4 | 13 |
| resources/js/Pages/Auth | 6 | 382 | 0 | 82 | 464 |
| resources/js/Pages/Categories | 1 | 38 | 0 | 8 | 46 |
| resources/js/Pages/Content | 1 | 15 | 0 | 4 | 19 |
| resources/js/Pages/Products | 1 | 45 | 0 | 8 | 53 |
| resources/js/Pages/Profile | 4 | 296 | 0 | 59 | 355 |
| resources/js/Pages/Profile (Files) | 1 | 32 | 0 | 5 | 37 |
| resources/js/Pages/Profile/Partials | 3 | 264 | 0 | 54 | 318 |
| resources/js/Pages/Properties | 1 | 43 | 0 | 9 | 52 |
| resources/views | 2 | 137 | 0 | 27 | 164 |
| routes | 5 | 75 | 40 | 33 | 148 |
| tests | 11 | 349 | 10 | 125 | 484 |
| tests (Files) | 2 | 20 | 3 | 10 | 33 |
| tests/Feature | 8 | 319 | 4 | 111 | 434 |
| tests/Feature (Files) | 2 | 87 | 4 | 29 | 120 |
| tests/Feature/Auth | 6 | 232 | 0 | 82 | 314 |
| tests/Unit | 1 | 10 | 3 | 4 | 17 |
| vendor | 2 | 7 | 2 | 1 | 10 |
| vendor/spatie | 2 | 7 | 2 | 1 | 10 |
| vendor/spatie/ignition | 2 | 7 | 2 | 1 | 10 |
| vendor/spatie/ignition/resources | 2 | 7 | 2 | 1 | 10 |
| vendor/spatie/ignition/resources/compiled | 2 | 7 | 2 | 1 | 10 |
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)